<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Smart Car of America Forums - Smart Car Fuel Economy</title>
		<link>http://www.smartcarofamerica.com/forums/</link>
		<description>Discuss all things related to the best fuel economy for you smart car.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 13:52:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://smartcarofamerica.com/forums/images/misc/rss.jpg</url>
			<title>Smart Car of America Forums - Smart Car Fuel Economy</title>
			<link>http://www.smartcarofamerica.com/forums/</link>
		</image>
		<item>
			<title>Post your Fuelly banner here!</title>
			<link>http://www.smartcarofamerica.com/forums/f130/post-your-fuelly-banner-here-27780/</link>
			<pubDate>Thu, 19 Nov 2009 22:22:16 GMT</pubDate>
			<description>* 
smart owners - you can keep track of your mileage at FUELLY (http://www.fuelly.com/)** like a few hundred other smart owners.  If you like, you...</description>
			<content:encoded><![CDATA[<div><b><br />
<font size="2">smart owners - you can keep track of your mileage at </font><font size="2"><font color="Red"><a href="http://www.fuelly.com/" target="_blank">FUELLY</a></font></font></b><font size="3"><font color="Red"><font size="2"><b><font color="Black"> like a few hundred other smart owners.  If you like, you can post it here in banner form and the averages will automatically change as you input your mileage.  If you are completely computer illiterate - PM me your Fuelly name and I'll get it onto this thread for you.</font></b></font><br />
</font></font><b><br />
I'll start off with mine......<br />
<br />
</b><div align="center"><a href="http://www.fuelly.com/driver/bumblingb/fortwo" target="_blank"><img src="http://www.fuelly.com/sig-us/15001.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a><br />
<br />
<br />
<a href="http://www.fuelly.com/driver/bumblingb/fortwo-2" target="_blank"><img src="http://www.fuelly.com/sig-us/16267.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>Bum-bling-B</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/post-your-fuelly-banner-here-27780/</guid>
		</item>
		<item>
			<title>I moved and now I get 47-mpg!</title>
			<link>http://www.smartcarofamerica.com/forums/f130/i-moved-now-i-get-47-mpg-27561/</link>
			<pubDate>Wed, 11 Nov 2009 03:58:27 GMT</pubDate>
			<description>Well after moving even further away from work I now have a 42 mile commute that is mostly county and rural roads. With basically no traffic to...</description>
			<content:encoded><![CDATA[<div>Well after moving even further away from work I now have a 42 mile commute that is mostly county and rural roads. With basically no traffic to contend with on 35 of those miles I can drive as I please without obstructing traffic. So with very slow acceleration and keeping my speed between 52 and 55 mph I have averaged just a tick over 47-mpg over the last 4 tank fulls :yelclap:</div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>Macaw</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/i-moved-now-i-get-47-mpg-27561/</guid>
		</item>
		<item>
			<title><![CDATA[MPG's??? (Language)]]></title>
			<link>http://www.smartcarofamerica.com/forums/f130/mpgs-language-27491/</link>
			<pubDate>Sun, 08 Nov 2009 15:23:56 GMT</pubDate>
			<description><![CDATA[Can someone tell me when and why people started saying "MPG's" instead of MPG? MPG stands for Miles Per Gallon...it's already pluralized! Besides,...]]></description>
			<content:encoded><![CDATA[<div>Can someone tell me when and why people started saying &quot;MPG's&quot; instead of MPG? MPG stands for Miles Per Gallon...it's already pluralized! Besides, you wouldn't say Miles Per Gallons! That seems to suggest how many miles you get to an entire tank.</div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>Spumonti</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/mpgs-language-27491/</guid>
		</item>
		<item>
			<title>1 year Fuelly anniversary</title>
			<link>http://www.smartcarofamerica.com/forums/f130/1-year-fuelly-anniversary-27453/</link>
			<pubDate>Fri, 06 Nov 2009 01:27:36 GMT</pubDate>
			<description>Well, I just finished my first year with Fuelly covering 21,810 miles over 68 fuel ups. :) 
 
*Best tank MPG*: 52.2 
*Avg MPG:* 43.0 
*Best...</description>
			<content:encoded><![CDATA[<div>Well, I just finished my first year with Fuelly covering 21,810 miles over 68 fuel ups. :)<br />
<br />
<b>Best tank MPG</b>: 52.2<br />
<b>Avg MPG:</b> 43.0<br />
<b>Best miles/tank:</b> 413.0<br />
<br />
<a href="http://www.fuelly.com/driver/rfernatt/fortwo" target="_blank"><img src="http://www.fuelly.com/sig-us/16166.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a></div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>rfernatt</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/1-year-fuelly-anniversary-27453/</guid>
		</item>
		<item>
			<title>Has anyone tried mid-grade gas?</title>
			<link>http://www.smartcarofamerica.com/forums/f130/has-anyone-tried-mid-grade-gas-27440/</link>
			<pubDate>Thu, 05 Nov 2009 19:18:51 GMT</pubDate>
			<description>Curious if it works without pinging?</description>
			<content:encoded><![CDATA[<div>Curious if it works without pinging?</div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>ulflyer</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/has-anyone-tried-mid-grade-gas-27440/</guid>
		</item>
		<item>
			<title>acetone...my love hate relationship.</title>
			<link>http://www.smartcarofamerica.com/forums/f130/acetone-my-love-hate-relationship-27345/</link>
			<pubDate>Mon, 02 Nov 2009 02:36:23 GMT</pubDate>
			<description>As many of you guys know (who know me), I have been using acetone off and on in my smart. I have come to a conclusion. It gives me better economy and...</description>
			<content:encoded><![CDATA[<div>As many of you guys know (who know me), I have been using acetone off and on in my smart. I have come to a conclusion. It gives me better economy and it doesn't. What I've found is that using gasoline alone yields about 260-270 miles to a tank. That average is a pretty hard number; it is very consistent. Then, every once in a while, I'll add some acetone and I'll get about 330 miles for the next 2 tanks. After that, even with the acetone the fuel economy goes back down to 260 miles per tank. I don't know what causes it to decrease after a significant increase, but it does. Maybe its something with the ecu that adjusts to the change in fuel? I don't know...<br />
<br />
So, the Spumonti analysis is that acetone helps to achieve better fuel economy...and it doesn't... At least I have really clean injectors... :confused:</div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>Spumonti</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/acetone-my-love-hate-relationship-27345/</guid>
		</item>
		<item>
			<title>Is it the gas?</title>
			<link>http://www.smartcarofamerica.com/forums/f130/gas-27227/</link>
			<pubDate>Tue, 27 Oct 2009 12:28:31 GMT</pubDate>
			<description><![CDATA[I've never tracked mpgs like this before, so help decided if this is expected normal behavior for this time of year or something else. Starting with...]]></description>
			<content:encoded><![CDATA[<div>I've never tracked mpgs like this before, so help decided if this is expected normal behavior for this time of year or something else. Starting with my Aug 26 fill up my millage has gone down around 10% for the last 5 tanks.  Is it winter gas?  I installed new brake rotors and EBC red pads and changed the transition fluid with Royal Purple Maxi Gear 75w-90 just after that last good fill up.  could a brake be dragging, or the trany fluid too thick?.  Is my BP airfilter clogged? ( had it since mile 2420 )<br />
I had been trending up since I purchased the car, with Aug 26 being the peak at 41.7mpg ( 6954 miles ), my average for the life of the car is 36 mpg.  The last 5 tanks have been 38.9, 37.4,36.7,38.2, and 37.4.  My driving habits are not perfectly consistent, but overall, not much has changed since I got my smart.<br />
Here is PA we get up to 10% ethanol year round for pollution control but I think the winter/summer blends are about changing something else about the gas.<br />
<br />
Thanks<br />
Tom</div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>gurps</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/gas-27227/</guid>
		</item>
		<item>
			<title>Worst Actual MPG!</title>
			<link>http://www.smartcarofamerica.com/forums/f130/worst-actual-mpg-27108/</link>
			<pubDate>Thu, 22 Oct 2009 14:53:07 GMT</pubDate>
			<description><![CDATA[Seems to be a lot of competition on here to squeeze the last mile out of a tank of gas. 
  
Gotta be others on here like myself who couldn't care...]]></description>
			<content:encoded><![CDATA[<div>Seems to be a lot of competition on here to squeeze the last mile out of a tank of gas.<br />
 <br />
Gotta be others on here like myself who couldn't care less. I bought the car for it's potential as a &quot;gocart with a roof&quot; and drive it accordingly.<br />
 <br />
So how about it, anyone else get crap mileage and proud of it. :D<br />
 <br />
car: 09 Brabus coupe<br />
mods: iridium power plugs, H&amp;R springs, EBC reds<br />
driving style: sporting -- hard on the gas, hard on the brakes, manual shift mode only -- frequently let the car shift itself at redline and the ESP do the braking in the corners. :D<br />
driving loop: almost 100% city, exclusively short trips, only on the freeway twice a day for 3 miles@ 85mph.<br />
 <br />
MPG: 22-23 :D</div>

]]></content:encoded>
			<category domain="http://www.smartcarofamerica.com/forums/f130/">Smart Car Fuel Economy</category>
			<dc:creator>silverbrabus</dc:creator>
			<guid isPermaLink="true">http://www.smartcarofamerica.com/forums/f130/worst-actual-mpg-27108/</guid>
		</item>
	</channel>
</rss>
