Ok. Working mode...mileage report.
Sea level, Hwy 101, Central Oregon Coast. Mostly two lane, some passing spaces. Lots of s l o w motorhoming tourists. Frequent long hills, curvy river roads. Small towns, few lights. About a hundred smiles to the mile.
Chevron (highest octane here is 91)
99% auto, sometimes shifting because I get nervous when the tach is below 2000.
Picked her up on 02/29/08, and she came with a full belly, 28 miles on odo.
Date..........Trip.......Gals............MPG...... ..........Miles.....$/Gal.....$ Fill
03/05/08 ..286......7.287 ..........39.24 ..............286 .....3.599....26.23
03/11/08 ..248.1 ...6.531 .........37.98 ..............534 .....3.659....23.90
03/13/08 ..266.9 ...6.791 .........39.30 ..............801 .....3.649....24.78
03/20/08 ..259.5 ...7.346 .........35.32 ............1061 .....3.679....27.03
03/24/08 ..284.0....7.185 .........39.52 ............1345 .....3.619....26.00
04/02/08 ..250.7 ...6.790 .........36.92 ............1596 .....3.679....24.98
04/10/08 ..272.6 ...7.037 .........38.73 ............1868 .....3.819....26.87
04/11/08 ..297.7 ...7.296 .........40.80 ............2166 .....3.699....26.99
04/18/08 ..241.2 ...6.635 .........37.00 ............2412 .....3.739....24.81
04/23/08 ..232.1 ...5.726 .........40.53 ............2644 .....3.799....21.75
04/25/08 ..224.6 ...5.643 .........39.80 ............2869 .....3.859....21.78
(If the spacing doesn't post right, I'll have a booboo face)
So, I can look and see that when I go up to Tillamook, down to Waldport, more mountains, worse mileage (36-38) and more local, fewer hills, better.
So, in DOLLARS per MILE: <drumroll>
Cost per gal: 3.86
MPG: 39.8
MP$ 10.31 MILES PER DOLLAR
(
http://www.unfocusedbrain.com/projec...es_per_dollar/ and
http://forums.vwvortex.com/zerothrea...int&id=3675662 )
I'm not the lease bit disappointed - except in the obscene profits of gouging oil companies.

............Lonely Gas Station.............Bwaaaaaaaaa